Condo Market: 50 Places Where Prices Have Dropped
Home Prices Fall in 23% of U.S. Metro Markets | Mortgage Interest Rates Rise
Where Have Condo Prices Declined Over 2 Percent?
The following Eastern Massachusetts cities and towns experienced declines in median condominium prices through the first nine months of 2025 compared to the same period in 2024. The data includes cities and towns in Bristol, Essex, Middlesex, Norfolk, Plymouth, and Suffolk counties.
These cities and towns, listed alphabetically, saw median condo prices decrease 2 percent or more, according to data compiled by The Warren Group. Cities or towns in bold have had double-digit declines.
In smaller towns, there may be fewer condominiums available, so price changes might not have a noticeable impact on prospective home buyers. Conversely, cities typically have more condos on the market, making pricing trends more significant and relevant for analysis.
1. Bedford (Middlesex County): $850,000 to $710,000, down 16.5 percent.
2. Belmont (Middlesex County): $950,000 to $922,500, falling 2.9 percent.
3. Beverly (Essex County): $487,500 to $440,000, a 9.7 percent decline.
4. Billerica (Middlesex County): $480,000 to $470,000, dipping 2.1 percent.
5. Boston (Suffolk County): $960,000 to $919,000, decreasing 4.3 percent.
6. Brockton (Plymouth): $285,000 to $271,250, a 4.8 percent slide.
7. Burlington (Middlesex): $945,000 to $782,000, dropping 17.2 percent.
8. Canton (Norfolk): $605,000 to $554,900, falling 8.3 percent.
9. Chelsea (Suffolk): $490,000 to $439,000, a 10.4 percent drop.
10. Dover (Norfolk): $820,000 to $747,500, down 8.8 percent.
11. Dracut (Middlesex): $340,000 to $320,000, a 5.9 percent decline.
12. Duxbury (Plymouth): $625,000 to $565,000, falling 9.6 percent.
13. Everett (Middlesex): $454,500 to $415,000, decreasing 8.7 percent,
14. Framingham (Middlesex): $357,500 to $335,000, a 6.3 percent fall.
15. Georgetown (Essex): $860,000 to $669,000, plunging 22.2 percent.
16. Groton (Middlesex): $650,000 to $620,000, a 4.6 percent dip.
17. Hanson (Plymouth): $580,000 to $519,950, falling 10.4 percent.
18. Haverhill (Essex): $410,000 to $399,000, slipping 2.7 percent.
19. Hingham (Norfolk): $991,250 to $825,000, a 16.8 percent plunge.
20. Hudson (Middlesex): $530,000 to $403,500, dropping 23.9 percent.
21. Ipswich (Essex): $609,500 to $511,500, declining 16.1 percent.
22. Lakeville (Plymouth): $550,000 to $499,500, a 9.2 percent fall.
23. Lowell (Middlesex): $343,508 to $334,900, slipping 2.5 percent.
24. Lynn (Essex): $365,000 to $335,000, declining 8.2 percent.
25. Malden (Middlesex): $466,000 to $420,000, a 9.9 percent drop.
26. Mansfield (Bristol): $472,500 to $376,000, falling 12 percent.
27. Marblehead (Essex): $606,250 to $578,750, a 4.5 percent decrease.
28. Medford (Middlesex): $705,000 to $655,000, declining 7.1 percent.
29. Medway (Norfolk): $597,500 to $483,500, plunging 19.1 percent.
30. Melrose (Middlesex): $600,000 to $524,900, falling 12.5 percent.
31. Merrimac (Essex): $495,000 to $435,500, a 12 percent drop.
32. Milton (Norfolk): $739,000 to $637,500, dropping 13.7 percent.
33. Norfolk (Norfolk): $747,500 to $687,500, an 8 percent decline.
34. Norwood (Norfolk): $500,000 to $425,000, a 15 percent plunge.
35. Pembroke (Plymouth): $547,850 to $479,900, falling 12.4 percent.
36. Plainville (Norfolk): $455,000 to $400,000, down 12.1 percent.
37. Randolph (Norfolk): $427,500 to $351,000, a 17.9 percent drop.
38. Revere (Suffolk): $477,450 to $437,500, decreasing 8.4 percent.
39. Rockland (Plymouth): $461,250 to $435,000, a 5.7 percent decline.
40. Sherborn (Middlesex): $972,500 to $545,000, falling 44 percent.
41. Somerville (Middlesex): $924,950 to $875,000, down 5.4 percent.
42. Stoneham (Middlesex): $449,000 to $431,300, slipping 3.9 percent.
43. Swampscott (Essex): $475,000 to $455,000, a 4.2 percent decline.
44. Waltham (Middlesex): $718,000 to $670,500, decreasing 6.6 percent.
45. Wellesley (Norfolk): $1,818,000 to $1,381,000, dropping 24 percent.
46. West Bridgewater (Plymouth): $700,000 to $470,000, plunging 32.9 percent.
47. Whitman (Plymouth): $455,000 to $441,250, a 3 percent decrease.
48. Wilmington (Middlesex): $704,900 to $645,000, falling 8.5 percent.
49. Winchester (Middlesex): $760,500 to $645,000, slipping 2.8 percent.
50. Woburn (Middlesex): $734,100 to $683,427, a 6.9 percent decline.
Nationally, 3rd Quarter Prices Mostly Up
Home prices fell year over year in 23 percent of U.S. metro areas last quarter, even as most markets continued to climb, according to new data from the National Association of Realtors.
In all, 176 of 230 tracked metros (77 percent) posted annual price increases in the third quarter.
Regional trends were uneven. The Northeast and Midwest saw the most significant appreciation, with median existing single-family prices up 6 percent and 4.2 percent, respectively.
The South eked out a 0.5 percent gain, while the West slipped 0.1 percent. Nationally, the median existing single-family price rose 1.7 percent from a year ago to $426,800.
Among large markets, the biggest annual increases were in Trenton, New Jersey (9.9 percent), Lansing–East Lansing, Michigan (9.8 percent), and Long Island, New York (9.4 percent).
“Markets in the supply-constrained Northeast and the more affordable Midwest have generally seen stronger price appreciation,” said Lawrence Yun, NAR’s chief economist.
The takeaway: Price growth remains concentrated in inventory-tight Northeastern and value-oriented Midwestern metros, with soft spots in parts of the South and West.
Of course, all real estate is local, so there are pockets of strength and weakness in every state.
U.S. Mortgage Interest Rates Remain Near 2025 Lows
After declining for four consecutive weeks, U.S. mortgage interest rates rose for the week ending November 6, 2025, according to Freddie Mac’s weekly Primary Mortgage Market Survey.
The 30-year, fixed-rate mortgage loan interest rate averaged 6.22 percent, up from 6.17 percent the previous week. The 30-year note averaged 6.79 percent during the same time last year.
The 15-year, fixed-rate mortgage loan averaged 5.50 percent, climbing from 5.41 percent the prior week and 6 percent the year before.




